| ASTM A -36 | |||||
| Size | Weight in Pounds per Foot | (A) Depth | (B) Flange Width | (C) Flange Thickness | (D) Web Thickness |
| 3 | 5.7 | 3.00 | 2.330 | 0.260 | 0.170 |
| 4 | 7.7 | 4.00 | 2.660 | 0.293 | 0.193 |
| 5 | 10 | 5.00 | 3.000 | 0.326 | 0.214 |
| 6 | 12.5 | 6.00 | 3.332 | 0.359 | 0.232 |

| ASTM A -36 | |||||
| Size | Weight in Pounds per Foot | (A) Depth | (B) Flange Width | (C) Flange Thickness | (D) Web Thickness |
| 3 | 5.7 | 3.00 | 2.330 | 0.260 | 0.170 |
| 4 | 7.7 | 4.00 | 2.660 | 0.293 | 0.193 |
| 5 | 10 | 5.00 | 3.000 | 0.326 | 0.214 |
| 6 | 12.5 | 6.00 | 3.332 | 0.359 | 0.232 |

Reviews
There are no reviews yet.